![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Prongo | |||||
|---|---|---|---|---|---|
| Earned: 557.87 | Spent: 0.00 | Adjustment: 0.00 | Current: 557.87 | ||
| Last 30 Days: 61% of raids | Last 60 Days: 71% of raids | Last 90 Days: 71% of raids | Lifetime (09/23/09 - 09/02/10): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/02/10 | Raid End | 6.60 | 557.87 | |
| 09/02/10 | Raid Break | 6.35 | 551.27 | |
| 09/02/10 | Raid Start | 0.00 | 544.92 | |
| 08/26/10 | Raid End | 5.00 | 544.92 | |
| 08/26/10 | Raid Break | 6.11 | 539.92 | |
| 08/26/10 | Raid Start | 0.00 | 533.81 | |
| 08/19/10 | Raid End | 4.44 | 533.81 | |
| 08/19/10 | Raid Break | 6.00 | 529.37 | |
| 08/18/10 | Raid Start | 0.00 | 523.37 | |
| 08/16/10 | Raid Start | 0.00 | 523.37 | |
| 08/16/10 | Raid End | 1.80 | 523.37 | |
| 08/13/10 | Raid End | 0.00 | 521.57 | |
| 08/13/10 | Raid Break | 2.40 | 521.57 | |
| 08/13/10 | Raid Start | 0.00 | 519.17 | |
| 08/12/10 | Raid End | 1.80 | 519.17 | |
| 08/12/10 | Raid Break | 7.50 | 517.37 | |
| 08/12/10 | Raid Start | 0.00 | 509.87 | |
| 08/10/10 | Raid End | 1.25 | 509.87 | |
| 08/10/10 | Raid Break | 0.00 | 508.62 | |
| 08/10/10 | Raid Start | 0.00 | 508.62 | |
| 08/09/10 | Raid End | 0.00 | 508.62 | |
| 08/09/10 | Raid Break | 1.80 | 508.62 | |
| 08/09/10 | Raid Start | 0.00 | 506.82 | |
| 08/05/10 | Raid End | 4.62 | 506.82 | |
| 08/05/10 | Raid Break | 6.43 | 502.20 | |
| 08/05/10 | Raid Start | 0.00 | 495.77 | |
| 08/03/10 | Raid Break | 1.25 | 495.77 | |
| 08/03/10 | Raid Start | 0.00 | 494.52 | |
| 08/02/10 | Raid End | 0.00 | 494.52 | |
| 08/02/10 | Raid Break | 2.40 | 494.52 | |
| 08/02/10 | Raid Start | 0.00 | 492.12 | |
| 07/30/10 | Raid Start | 0.00 | 492.12 | |
| 07/29/10 | Raid End | 4.04 | 492.12 | |
| 07/29/10 | Raid Break | 10.56 | 488.08 | |
| 07/29/10 | Raid Start | 0.00 | 477.52 | |
| 07/27/10 | Raid End | 3.00 | 477.52 | |
| 07/27/10 | Raid Break | 0.00 | 474.52 | |
| 07/27/10 | Raid Start | 0.00 | 474.52 | |
| 07/22/10 | Raid End | 2.88 | 474.52 | |
| 07/22/10 | Raid Break | 5.36 | 471.64 | |
| 07/22/10 | Raid Start | 0.00 | 466.28 | |
| 07/20/10 | Raid Break | 1.67 | 466.28 | |
| 07/20/10 | Raid Start | 0.00 | 464.61 | |
| 07/19/10 | Raid End | 0.00 | 464.61 | |
| 07/19/10 | Raid Break | 0.00 | 464.61 | |
| 07/19/10 | Raid Start | 0.00 | 464.61 | |
| 07/16/10 | Raid End | 0.00 | 464.61 | |
| 07/16/10 | Raid Break | 1.11 | 464.61 | |
| 07/16/10 | Raid Start | 0.00 | 463.50 | |
| 07/15/10 | Raid End | 3.33 | 463.50 | |
| 07/15/10 | Raid Break | 6.29 | 460.17 | |
| 07/13/10 | Raid End | 1.67 | 453.88 | |
| 07/13/10 | Raid Break | 0.00 | 452.21 | |
| 07/13/10 | Raid Start | 0.00 | 452.21 | |
| 07/09/10 | Raid End | 0.00 | 452.21 | |
| 07/09/10 | Raid Break | 0.56 | 452.21 | |
| 07/09/10 | Raid Start | 0.00 | 451.65 | |
| 07/08/10 | Raid End | 2.31 | 451.65 | |
| 07/08/10 | Raid Break | 9.64 | 449.34 | |
| 07/08/10 | Raid Start | 0.00 | 439.70 | |
| 07/02/10 | Raid Break | 0.00 | 439.70 | |
| 07/02/10 | Raid Start | 0.00 | 439.70 | |
| 07/01/10 | Raid End | 3.75 | 439.70 | |
| 07/01/10 | Raid Break | 1.15 | 435.95 | |
| 07/01/10 | Raid Start | 0.00 | 434.80 | |
| 06/29/10 | Raid End | 0.00 | 434.80 | |
| 06/29/10 | Raid Break | 0.00 | 434.80 | |
| 06/29/10 | Raid Start | 0.00 | 434.80 | |
| 06/25/10 | Raid End | 0.00 | 434.80 | |
| 06/25/10 | Raid Break | 0.60 | 434.80 | |
| 06/25/10 | Raid Start | 0.00 | 434.20 | |
| 06/24/10 | Raid End | 3.89 | 434.20 | |
| 06/24/10 | Raid Break | 6.00 | 430.31 | |
| 06/24/10 | Raid Start | 0.00 | 424.31 | |
| 06/18/10 | Raid End | 1.11 | 424.31 | |
| 06/18/10 | Raid Break | 2.22 | 423.20 | |
| 06/18/10 | Raid Start | 0.00 | 420.98 | |
| 06/17/10 | Raid End | 1.73 | 420.98 | |
| 06/17/10 | Raid Break | 4.62 | 419.25 | |
| 06/17/10 | Raid Start | 0.00 | 414.63 | |
| 06/10/10 | Raid Break | 5.00 | 414.63 | |
| 06/08/10 | Raid End | 0.00 | 409.63 | |
| 06/08/10 | Raid Break | 0.00 | 409.63 | |
| 06/08/10 | Raid Start | 0.00 | 409.63 | |
| 06/04/10 | Raid End | 0.00 | 409.63 | |
| 06/04/10 | Raid Break | 0.00 | 409.63 | |
| 06/03/10 | Raid End | 1.73 | 409.63 | |
| 06/03/10 | Raid Break | 3.46 | 407.90 | |
| 06/03/10 | Raid Start | 0.00 | 404.44 | |
| 05/28/10 | Raid End | 0.00 | 404.44 | |
| 05/28/10 | Raid Break | 0.00 | 404.44 | |
| 05/28/10 | Raid Start | 0.00 | 404.44 | |
| 05/27/10 | Raid End | 6.60 | 404.44 | |
| 05/27/10 | Raid Break | 3.46 | 397.84 | |
| 05/27/10 | Raid Start | 0.00 | 394.38 | |
| 05/25/10 | Raid End | 0.00 | 394.38 | |
| 05/25/10 | Raid Break | 0.00 | 394.38 | |
| 05/25/10 | Raid Start | 0.00 | 394.38 | |
| 05/24/10 | Raid End | 2.40 | 394.38 | |
| 05/24/10 | Raid Break | 0.00 | 391.98 | |
| ... found 396 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|