![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Nujai | |||||
|---|---|---|---|---|---|
| Earned: 881.67 | Spent: -90.00 | Adjustment: 0.00 | Current: 971.67 | ||
| Last 30 Days: 85% of raids | Last 60 Days: 81% of raids | Last 90 Days: 85% of raids | Lifetime (04/17/09 - 09/09/10): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Raid End | 2.88 | 881.67 | |
| 09/09/10 | Raid Break | 6.96 | 878.79 | |
| 09/07/10 | Raid End | 1.73 | 871.83 | |
| 09/07/10 | Raid Start | 0.00 | 870.10 | |
| 09/03/10 | Raid Start | 0.00 | 870.10 | |
| 09/02/10 | Raid End | 6.60 | 870.10 | |
| 09/02/10 | Raid Break | 5.77 | 863.50 | |
| 09/02/10 | Raid Start | 0.00 | 857.73 | |
| 08/31/10 | Raid End | 1.11 | 857.73 | |
| 08/31/10 | Raid Start | 0.00 | 856.62 | |
| 08/27/10 | Raid End | 0.60 | 856.62 | |
| 08/27/10 | Raid Break | 3.00 | 856.02 | |
| 08/27/10 | Raid Start | 0.00 | 853.02 | |
| 08/26/10 | Raid End | 5.00 | 853.02 | |
| 08/26/10 | Raid Break | 6.11 | 848.02 | |
| 08/24/10 | Raid End | 1.80 | 841.91 | |
| 08/24/10 | Raid Break | 0.00 | 840.11 | |
| 08/24/10 | Raid Start | 0.00 | 840.11 | |
| 08/20/10 | Raid End | 0.00 | 840.11 | |
| 08/20/10 | Raid Break | 0.00 | 840.11 | |
| 08/19/10 | Raid End | 4.44 | 840.11 | |
| 08/19/10 | Raid Start | 5.62 | 835.67 | |
| 08/19/10 | Raid Break | 6.00 | 830.05 | |
| 08/18/10 | Raid Start | 0.00 | 824.05 | |
| 08/16/10 | Raid Start | 0.00 | 824.05 | |
| 08/16/10 | Raid End | 1.80 | 824.05 | |
| 08/13/10 | Raid End | 0.00 | 822.25 | |
| 08/13/10 | Raid Break | 2.40 | 822.25 | |
| 08/13/10 | Raid Start | 0.00 | 819.85 | |
| 08/12/10 | Raid End | 1.80 | 819.85 | |
| 08/12/10 | Raid Break | 7.50 | 818.05 | |
| 08/12/10 | Raid Start | 0.00 | 810.55 | |
| 08/10/10 | Raid Break | 0.00 | 810.55 | |
| 08/10/10 | Raid Start | 0.00 | 810.55 | |
| 08/09/10 | Raid End | 0.00 | 810.55 | |
| 08/09/10 | Raid Break | 1.80 | 810.55 | |
| 08/09/10 | Raid Start | 0.00 | 808.75 | |
| 08/06/10 | Raid End | 0.00 | 808.75 | |
| 08/06/10 | Raid Start | 0.00 | 808.75 | |
| 07/30/10 | Raid Start | 0.00 | 808.75 | |
| 07/29/10 | Raid End | 4.04 | 808.75 | |
| 07/29/10 | Raid Break | 10.56 | 804.71 | |
| 07/27/10 | Raid End | 3.00 | 794.15 | |
| 07/27/10 | Raid Break | 0.00 | 791.15 | |
| 07/27/10 | Raid Start | 0.00 | 791.15 | |
| 07/26/10 | Raid End | 0.00 | 791.15 | |
| 07/26/10 | Raid Start | 0.00 | 791.15 | |
| 07/22/10 | Raid End | 2.88 | 791.15 | |
| 07/22/10 | Raid Break | 5.36 | 788.27 | |
| 07/22/10 | Raid Start | 0.00 | 782.91 | |
| 07/20/10 | Raid End | 1.67 | 782.91 | |
| 07/20/10 | Raid Break | 1.67 | 781.24 | |
| 07/20/10 | Raid Start | 0.00 | 779.57 | |
| 07/19/10 | Raid End | 0.00 | 779.57 | |
| 07/19/10 | Raid Break | 0.00 | 779.57 | |
| 07/19/10 | Raid Start | 0.00 | 779.57 | |
| 07/16/10 | Raid End | 0.00 | 779.57 | |
| 07/16/10 | Raid Break | 1.11 | 779.57 | |
| 07/16/10 | Raid Start | 0.00 | 778.46 | |
| 07/15/10 | Raid End | 3.33 | 778.46 | |
| 07/15/10 | Raid Break | 6.29 | 775.13 | |
| 07/15/10 | Raid Start | 0.00 | 768.84 | |
| 07/13/10 | Raid End | 1.67 | 768.84 | |
| 07/13/10 | Raid Break | 0.00 | 767.17 | |
| 07/13/10 | Raid Start | 0.00 | 767.17 | |
| 07/12/10 | Raid End | 0.00 | 767.17 | |
| 07/12/10 | Raid Break | 0.00 | 767.17 | |
| 07/12/10 | Raid Start | 0.00 | 767.17 | |
| 07/09/10 | Raid End | 0.00 | 767.17 | |
| 07/09/10 | Raid Break | 0.56 | 767.17 | |
| 07/09/10 | Raid Start | 0.00 | 766.61 | |
| 07/08/10 | Raid End | 2.31 | 766.61 | |
| 07/08/10 | Raid Break | 9.64 | 764.30 | |
| 07/08/10 | Raid Start | 0.00 | 754.66 | |
| 07/02/10 | Raid Break | 0.00 | 754.66 | |
| 07/02/10 | Raid Start | 0.00 | 754.66 | |
| 07/01/10 | Raid End | 3.75 | 754.66 | |
| 07/01/10 | Raid Break | 1.15 | 750.91 | |
| 07/01/10 | Raid Start | 0.00 | 749.76 | |
| 06/29/10 | Raid End | 0.00 | 749.76 | |
| 06/29/10 | Raid Break | 0.00 | 749.76 | |
| 06/29/10 | Raid Start | 0.00 | 749.76 | |
| 06/25/10 | Raid End | 0.00 | 749.76 | |
| 06/25/10 | Raid Break | 0.60 | 749.76 | |
| 06/25/10 | Raid Start | 0.00 | 749.16 | |
| 06/24/10 | Raid End | 3.89 | 749.16 | |
| 06/24/10 | Raid Break | 6.00 | 745.27 | |
| 06/22/10 | Raid End | 0.00 | 739.27 | |
| 06/22/10 | Raid Start | 0.00 | 739.27 | |
| 06/18/10 | Raid End | 1.11 | 739.27 | |
| 06/18/10 | Raid Break | 2.22 | 738.16 | |
| 06/18/10 | Raid Start | 0.00 | 735.94 | |
| 06/17/10 | Raid End | 1.73 | 735.94 | |
| 06/17/10 | Raid Break | 4.62 | 734.21 | |
| 06/17/10 | Raid Start | 0.00 | 729.59 | |
| 06/15/10 | Raid End | 0.60 | 729.59 | |
| 06/15/10 | Raid Start | 0.00 | 728.99 | |
| 06/11/10 | Raid End | 2.40 | 728.99 | |
| 06/11/10 | Raid Break | 2.40 | 726.59 | |
| 06/11/10 | Raid Start | 0.00 | 724.19 | |
| ... found 682 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|