![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Lilithian | |||||
|---|---|---|---|---|---|
| Earned: 800.61 | Spent: 360.00 | Adjustment: 0.00 | Current: 440.61 | ||
| Last 30 Days: 3% of raids | Last 60 Days: 1% of raids | Last 90 Days: 1% of raids | Lifetime (01/07/09 - 08/16/10): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/16/10 | Raid Start | 0.00 | 800.61 | |
| 05/07/10 | Raid End | 0.00 | 800.61 | |
| 05/07/10 | Raid Break | 0.00 | 800.61 | |
| 05/07/10 | Raid Start | 2.22 | 800.61 | |
| 05/04/10 | Raid End | 1.67 | 798.39 | |
| 05/04/10 | Raid Break | 0.00 | 796.72 | |
| 05/04/10 | Raid Start | 0.00 | 796.72 | |
| 05/03/10 | Raid End | 0.00 | 796.72 | |
| 05/03/10 | Raid Break | 0.00 | 796.72 | |
| 05/01/10 | Raid End | 0.00 | 796.72 | |
| 05/01/10 | Raid Break | 3.75 | 796.72 | |
| 05/01/10 | Raid Start | 0.00 | 792.97 | |
| 04/29/10 | Raid End | 5.19 | 792.97 | |
| 04/29/10 | Raid Break | 3.33 | 787.78 | |
| 04/29/10 | Raid Start | 0.00 | 784.45 | |
| 04/27/10 | Raid End | 1.11 | 784.45 | |
| 04/26/10 | Raid End | 5.69 | 783.34 | |
| 04/26/10 | Raid Break | 1.94 | 777.65 | |
| 04/26/10 | Raid Start | 0.00 | 775.71 | |
| 04/23/10 | Raid End | 0.00 | 775.71 | |
| 04/23/10 | Raid Break | 2.90 | 775.71 | |
| 04/23/10 | Raid Start | 0.00 | 772.81 | |
| 04/22/10 | Raid End | 0.00 | 772.81 | |
| 04/22/10 | Raid Break | 1.20 | 772.81 | |
| 04/22/10 | Raid Start | 0.00 | 771.61 | |
| 04/20/10 | Raid End | 3.21 | 771.61 | |
| 04/20/10 | Raid Break | 6.11 | 768.40 | |
| 04/20/10 | Raid Start | 0.00 | 762.29 | |
| 04/19/10 | Raid End | 1.67 | 762.29 | |
| 04/19/10 | Raid Break | 2.68 | 760.62 | |
| 04/19/10 | Raid Start | 0.00 | 757.94 | |
| 04/16/10 | Raid End | 0.00 | 757.94 | |
| 04/16/10 | Raid Break | 0.00 | 757.94 | |
| 04/16/10 | Raid Start | 0.00 | 757.94 | |
| 04/15/10 | Raid End | 0.00 | 757.94 | |
| 04/15/10 | Raid Break | 1.03 | 757.94 | |
| 04/15/10 | Raid Start | 0.00 | 756.91 | |
| 04/13/10 | Raid End | 0.52 | 756.91 | |
| 04/13/10 | Raid Break | 6.50 | 756.39 | |
| 04/13/10 | Raid Start | 0.00 | 749.89 | |
| 04/12/10 | Raid End | 3.46 | 749.89 | |
| 04/12/10 | Raid Break | 3.33 | 746.43 | |
| 04/12/10 | Raid Start | 0.00 | 743.10 | |
| 04/09/10 | Raid End | 0.00 | 743.10 | |
| 04/09/10 | Raid Break | 0.00 | 743.10 | |
| 04/09/10 | Raid Start | 0.00 | 743.10 | |
| 04/08/10 | Raid Start | 0.00 | 743.10 | |
| 04/02/10 | Raid End | 0.00 | 743.10 | |
| 04/02/10 | Raid Break | 0.00 | 743.10 | |
| 04/02/10 | Raid Start | 0.00 | 743.10 | |
| 03/29/10 | Raid End | 2.07 | 743.10 | |
| 03/29/10 | Raid Break | 0.00 | 741.03 | |
| 03/29/10 | Raid Start | 0.00 | 741.03 | |
| 03/26/10 | Raid End | 0.00 | 741.03 | |
| 03/26/10 | Raid Break | 0.00 | 741.03 | |
| 03/26/10 | Raid Start | 0.00 | 741.03 | |
| 03/25/10 | Raid End | 5.89 | 741.03 | |
| 03/25/10 | Raid Break | 5.00 | 735.14 | |
| 03/25/10 | Raid Start | 0.00 | 730.14 | |
| 03/22/10 | Raid End | 0.00 | 730.14 | |
| 03/22/10 | Raid Break | 0.00 | 730.14 | |
| 03/22/10 | Raid Start | 0.00 | 730.14 | |
| 03/19/10 | Raid End | 0.00 | 730.14 | |
| 03/19/10 | Raid Break | 0.00 | 730.14 | |
| 03/19/10 | Raid Start | 0.00 | 730.14 | |
| 03/15/10 | Raid End | 0.00 | 730.14 | |
| 03/15/10 | Raid Break | 0.00 | 730.14 | |
| 03/15/10 | Raid Start | 0.00 | 730.14 | |
| 03/11/10 | Raid End | 0.00 | 730.14 | |
| 03/11/10 | Raid Break | 1.15 | 730.14 | |
| 03/10/10 | Raid End | 5.00 | 728.99 | |
| 03/10/10 | Raid Break | 5.00 | 723.99 | |
| 03/08/10 | Raid End | 0.00 | 718.99 | |
| 03/08/10 | Raid Break | 0.00 | 718.99 | |
| 03/08/10 | Raid Start | 0.00 | 718.99 | |
| 03/05/10 | Raid End | 0.00 | 718.99 | |
| 03/05/10 | Raid Break | 1.67 | 718.99 | |
| 03/05/10 | Raid Start | 0.00 | 717.32 | |
| 03/04/10 | Raid End | 4.04 | 717.32 | |
| 03/04/10 | Raid Break | 7.24 | 713.28 | |
| 03/04/10 | Raid Start | 0.00 | 706.04 | |
| 03/02/10 | Raid End | 0.00 | 706.04 | |
| 03/02/10 | Raid Break | 0.00 | 706.04 | |
| 03/02/10 | Raid Start | 0.00 | 706.04 | |
| 02/22/10 | Raid End | 0.00 | 706.04 | |
| 02/22/10 | Raid Break | 0.00 | 706.04 | |
| 02/22/10 | Raid Start | 0.00 | 706.04 | |
| 02/19/10 | Raid End | 1.73 | 706.04 | |
| 02/19/10 | Raid Break | 4.29 | 704.31 | |
| 02/19/10 | Raid Start | 0.00 | 700.02 | |
| 02/18/10 | Raid End | 1.07 | 700.02 | |
| 02/18/10 | Raid Break | 4.29 | 698.95 | |
| 02/18/10 | Raid Start | 0.00 | 694.66 | |
| 02/16/10 | Raid Start | 0.00 | 694.66 | |
| 02/11/10 | Raid End | 4.14 | 694.66 | |
| 02/11/10 | Raid Break | 4.50 | 690.52 | |
| 02/11/10 | Raid Start | 0.00 | 686.02 | |
| 02/08/10 | Raid End | 0.00 | 686.02 | |
| 02/08/10 | Raid Break | 2.50 | 686.02 | |
| 02/08/10 | Raid Start | 0.00 | 683.52 | |
| ... found 473 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|