![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Kymeir | |||||
|---|---|---|---|---|---|
| Earned: 235.99 | Spent: 0.00 | Adjustment: 0.00 | Current: 235.99 | ||
| Last 30 Days: 38% of raids | Last 60 Days: 18% of raids | Last 90 Days: 13% of raids | Lifetime (11/10/09 - 09/09/10): 34% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Raid End | 2.88 | 235.99 | |
| 09/09/10 | Raid Break | 6.96 | 233.11 | |
| 09/09/10 | Raid Start | 0.00 | 226.15 | |
| 09/03/10 | Raid End | 0.00 | 226.15 | |
| 09/03/10 | Raid Break | 1.20 | 226.15 | |
| 09/03/10 | Raid Start | 0.00 | 224.95 | |
| 09/02/10 | Raid End | 6.60 | 224.95 | |
| 09/02/10 | Raid Break | 5.77 | 218.35 | |
| 09/02/10 | Raid Start | 0.00 | 212.58 | |
| 08/31/10 | Raid End | 1.11 | 212.58 | |
| 08/31/10 | Raid Break | 0.00 | 211.47 | |
| 08/31/10 | Raid Start | 0.00 | 211.47 | |
| 08/27/10 | Raid End | 0.60 | 211.47 | |
| 08/27/10 | Raid Break | 3.00 | 210.87 | |
| 08/27/10 | Raid Start | 0.00 | 207.87 | |
| 02/23/10 | Raid End | 0.00 | 207.87 | |
| 02/23/10 | Raid Break | 0.00 | 207.87 | |
| 02/23/10 | Raid Start | 0.00 | 207.87 | |
| 02/22/10 | Raid End | 0.00 | 207.87 | |
| 02/22/10 | Raid Break | 0.00 | 207.87 | |
| 02/19/10 | Raid End | 1.73 | 207.87 | |
| 02/19/10 | Raid Break | 4.29 | 206.14 | |
| 02/19/10 | Raid Start | 0.00 | 201.85 | |
| 02/16/10 | Raid End | 0.00 | 201.85 | |
| 02/16/10 | Raid Break | 0.00 | 201.85 | |
| 02/16/10 | Raid Start | 0.00 | 201.85 | |
| 02/12/10 | Raid End | 0.00 | 201.85 | |
| 02/12/10 | Raid Break | 1.55 | 201.85 | |
| 02/12/10 | Raid Start | 0.00 | 200.30 | |
| 02/11/10 | Raid End | 4.14 | 200.30 | |
| 02/11/10 | Raid Break | 4.50 | 196.16 | |
| 02/11/10 | Raid Start | 0.00 | 191.66 | |
| 02/09/10 | Raid End | 0.00 | 191.66 | |
| 02/09/10 | Raid Break | 0.00 | 191.66 | |
| 02/09/10 | Raid Start | 0.00 | 191.66 | |
| 02/08/10 | Raid End | 0.00 | 191.66 | |
| 02/08/10 | Raid Break | 2.50 | 191.66 | |
| 02/08/10 | Raid Start | 0.00 | 189.16 | |
| 02/04/10 | Raid End | 4.35 | 189.16 | |
| 02/04/10 | Raid Break | 5.50 | 184.81 | |
| 02/03/10 | Raid Start | 0.00 | 179.31 | |
| 02/01/10 | Raid End | 1.55 | 179.31 | |
| 02/01/10 | Raid Break | 2.07 | 177.76 | |
| 02/01/10 | Raid Start | 0.00 | 175.69 | |
| 01/29/10 | Raid End | 1.55 | 175.69 | |
| 01/29/10 | Raid Break | 0.50 | 174.14 | |
| 01/29/10 | Raid Start | 0.00 | 173.64 | |
| 01/28/10 | Raid End | 2.22 | 173.64 | |
| 01/28/10 | Raid Break | 7.24 | 171.42 | |
| 01/28/10 | Raid Start | 0.00 | 164.18 | |
| 01/26/10 | Raid End | 0.00 | 164.18 | |
| 01/26/10 | Raid Break | 0.00 | 164.18 | |
| 01/26/10 | Raid Start | 0.00 | 164.18 | |
| 01/25/10 | Raid End | 0.00 | 164.18 | |
| 01/25/10 | Raid Break | 1.73 | 164.18 | |
| 01/25/10 | Raid Start | 0.00 | 162.45 | |
| 01/22/10 | Raid End | 2.59 | 162.45 | |
| 01/22/10 | Raid Break | 5.50 | 159.86 | |
| 01/22/10 | Raid Start | 0.00 | 154.36 | |
| 01/21/10 | Raid End | 0.00 | 154.36 | |
| 01/21/10 | Raid Start | 0.00 | 154.36 | |
| 01/19/10 | Raid End | 0.00 | 154.36 | |
| 01/19/10 | Raid Break | 0.00 | 154.36 | |
| 01/19/10 | Raid Start | 0.00 | 154.36 | |
| 01/18/10 | Raid End | 1.11 | 154.36 | |
| 01/18/10 | Raid Break | 0.52 | 153.25 | |
| 01/18/10 | Raid Start | 0.00 | 152.73 | |
| 01/16/10 | Raid End | 0.00 | 152.73 | |
| 01/15/10 | Raid Break | 5.91 | 152.73 | |
| 01/15/10 | Raid Start | 0.00 | 146.82 | |
| 01/14/10 | Raid End | 8.28 | 146.82 | |
| 01/14/10 | Raid Break | 0.00 | 138.54 | |
| 01/14/10 | Raid Start | 0.00 | 138.54 | |
| 01/12/10 | Raid End | 0.00 | 138.54 | |
| 01/12/10 | Raid Break | 0.00 | 138.54 | |
| 01/12/10 | Raid Start | 0.00 | 138.54 | |
| 01/11/10 | Raid End | 0.00 | 138.54 | |
| 01/11/10 | Raid Break | 0.00 | 138.54 | |
| 01/11/10 | Raid Start | 0.00 | 138.54 | |
| 01/08/10 | Raid End | 8.33 | 138.54 | |
| 01/08/10 | Raid Break | 0.54 | 130.21 | |
| 01/08/10 | Raid Start | 0.00 | 129.67 | |
| 01/07/10 | Raid End | 2.88 | 129.67 | |
| 01/07/10 | Raid Break | 5.89 | 126.79 | |
| 01/07/10 | Raid Start | 0.00 | 120.90 | |
| 01/05/10 | Raid End | 5.89 | 120.90 | |
| 01/05/10 | Raid Break | 12.32 | 115.01 | |
| 01/05/10 | Raid Start | 0.00 | 102.69 | |
| 01/04/10 | Raid End | 4.44 | 102.69 | |
| 01/04/10 | Raid Break | 1.11 | 98.25 | |
| 01/04/10 | Raid Start | 0.00 | 97.14 | |
| 12/19/09 | Raid End | 1.73 | 97.14 | |
| 12/19/09 | Raid Break | 2.31 | 95.41 | |
| 12/19/09 | Raid Start | 0.00 | 93.10 | |
| 12/18/09 | Raid End | 3.75 | 93.10 | |
| 12/18/09 | Raid Break | 6.11 | 89.35 | |
| 12/18/09 | Raid Start | 0.00 | 83.24 | |
| 12/16/09 | Raid End | 4.80 | 83.24 | |
| 12/16/09 | Raid Break | 6.60 | 78.44 | |
| 12/16/09 | Raid Start | 0.00 | 71.84 | |
| ... found 142 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/19/10 | Raid Break | 15.00 | 0.00 | |
| 02/04/10 | Raid End | 15.00 | -15.00 | |
| 02/04/10 | Raid End | 15.00 | -30.00 | |
| 02/01/10 | Raid Break | 15.00 | -45.00 | |
| 01/14/10 | Raid End | 15.00 | -60.00 | |
| 01/05/10 | Raid End | 15.00 | -75.00 | |
| 12/18/09 | Raid End | 15.00 | -90.00 | |
| 12/16/09 | Raid Break | 15.00 | -105.00 | |
| 12/01/09 | Raid Break | 15.00 | -120.00 | |
| 11/11/09 | Raid End | 15.00 | -135.00 | |
| ... found 10 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|