![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Krustofski | |||||
|---|---|---|---|---|---|
| Earned: 1036.32 | Spent: -90.00 | Adjustment: 0.00 | Current: 1126.32 | ||
| Last 30 Days: 93% of raids | Last 60 Days: 79% of raids | Last 90 Days: 81% of raids | Lifetime (01/07/09 - 09/09/10): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/09/10 | Raid End | 2.88 | 1036.32 | |
| 09/09/10 | Raid Break | 6.96 | 1033.44 | |
| 09/09/10 | Raid Start | 0.00 | 1026.48 | |
| 09/07/10 | Raid End | 1.73 | 1026.48 | |
| 09/07/10 | Raid Start | 0.00 | 1024.75 | |
| 09/03/10 | Raid End | 0.00 | 1024.75 | |
| 09/03/10 | Raid Break | 1.20 | 1024.75 | |
| 09/03/10 | Raid Start | 0.00 | 1023.55 | |
| 09/02/10 | Raid End | 6.60 | 1023.55 | |
| 09/02/10 | Raid Break | 5.77 | 1016.95 | |
| 09/02/10 | Raid Start | 0.00 | 1011.18 | |
| 08/31/10 | Raid End | 1.11 | 1011.18 | |
| 08/31/10 | Raid Break | 0.00 | 1010.07 | |
| 08/31/10 | Raid Start | 0.00 | 1010.07 | |
| 08/27/10 | Raid End | 0.60 | 1010.07 | |
| 08/27/10 | Raid Break | 3.00 | 1009.47 | |
| 08/27/10 | Raid Start | 0.00 | 1006.47 | |
| 08/26/10 | Raid End | 5.00 | 1006.47 | |
| 08/26/10 | Raid Break | 6.11 | 1001.47 | |
| 08/26/10 | Raid Start | 0.00 | 995.36 | |
| 08/24/10 | Raid End | 1.80 | 995.36 | |
| 08/24/10 | Raid Break | 0.00 | 993.56 | |
| 08/24/10 | Raid Start | 0.00 | 993.56 | |
| 08/20/10 | Raid End | 0.00 | 993.56 | |
| 08/20/10 | Raid Break | 0.00 | 993.56 | |
| 08/19/10 | Raid End | 4.44 | 993.56 | |
| 08/19/10 | Raid Start | 5.62 | 989.12 | |
| 08/19/10 | Raid Break | 6.00 | 983.50 | |
| 08/18/10 | Raid Start | 0.00 | 977.50 | |
| 08/16/10 | Raid Start | 0.00 | 977.50 | |
| 08/16/10 | Raid End | 1.80 | 977.50 | |
| 08/12/10 | Raid End | 1.80 | 975.70 | |
| 08/12/10 | Raid Break | 7.50 | 973.90 | |
| 08/12/10 | Raid Start | 0.00 | 966.40 | |
| 08/10/10 | Raid End | 1.25 | 966.40 | |
| 08/10/10 | Raid Break | 0.00 | 965.15 | |
| 08/10/10 | Raid Start | 0.00 | 965.15 | |
| 08/09/10 | Raid End | 0.00 | 965.15 | |
| 08/09/10 | Raid Break | 1.80 | 965.15 | |
| 08/09/10 | Raid Start | 0.00 | 963.35 | |
| 08/05/10 | Raid End | 4.62 | 963.35 | |
| 08/05/10 | Raid Break | 6.43 | 958.73 | |
| 08/05/10 | Raid Start | 0.00 | 952.30 | |
| 08/03/10 | Raid End | 0.00 | 952.30 | |
| 08/03/10 | Raid Break | 1.25 | 952.30 | |
| 08/02/10 | Raid End | 0.00 | 951.05 | |
| 08/02/10 | Raid Break | 2.40 | 951.05 | |
| 08/02/10 | Raid Start | 0.00 | 948.65 | |
| 07/30/10 | Raid Start | 0.00 | 948.65 | |
| 07/29/10 | Raid End | 4.04 | 948.65 | |
| 07/29/10 | Raid Break | 10.56 | 944.61 | |
| 07/29/10 | Raid Start | 0.00 | 934.05 | |
| 07/27/10 | Raid End | 3.00 | 934.05 | |
| 07/27/10 | Raid Break | 0.00 | 931.05 | |
| 07/27/10 | Raid Start | 0.00 | 931.05 | |
| 07/22/10 | Raid End | 2.88 | 931.05 | |
| 07/22/10 | Raid Break | 5.36 | 928.17 | |
| 07/22/10 | Raid Start | 0.00 | 922.81 | |
| 07/20/10 | Raid End | 1.67 | 922.81 | |
| 07/20/10 | Raid Break | 1.67 | 921.14 | |
| 07/20/10 | Raid Start | 0.00 | 919.47 | |
| 07/16/10 | Raid End | 0.00 | 919.47 | |
| 07/16/10 | Raid Break | 1.11 | 919.47 | |
| 07/15/10 | Raid End | 3.33 | 918.36 | |
| 07/15/10 | Raid Break | 6.29 | 915.03 | |
| 07/15/10 | Raid Start | 0.00 | 908.74 | |
| 07/09/10 | Raid End | 0.00 | 908.74 | |
| 07/09/10 | Raid Break | 0.56 | 908.74 | |
| 07/02/10 | Raid Break | 0.00 | 908.18 | |
| 07/02/10 | Raid Start | 0.00 | 908.18 | |
| 07/01/10 | Raid End | 3.75 | 908.18 | |
| 07/01/10 | Raid Break | 1.15 | 904.43 | |
| 07/01/10 | Raid Start | 0.00 | 903.28 | |
| 06/29/10 | Raid End | 0.00 | 903.28 | |
| 06/29/10 | Raid Break | 0.00 | 903.28 | |
| 06/29/10 | Raid Start | 0.00 | 903.28 | |
| 06/25/10 | Raid End | 0.00 | 903.28 | |
| 06/25/10 | Raid Break | 0.60 | 903.28 | |
| 06/25/10 | Raid Start | 0.00 | 902.68 | |
| 06/24/10 | Raid End | 3.89 | 902.68 | |
| 06/24/10 | Raid Break | 6.00 | 898.79 | |
| 06/24/10 | Raid Start | 0.00 | 892.79 | |
| 06/22/10 | Raid End | 0.00 | 892.79 | |
| 06/22/10 | Raid Start | 0.00 | 892.79 | |
| 06/18/10 | Raid End | 1.11 | 892.79 | |
| 06/18/10 | Raid Break | 2.22 | 891.68 | |
| 06/18/10 | Raid Start | 0.00 | 889.46 | |
| 06/17/10 | Raid End | 1.73 | 889.46 | |
| 06/17/10 | Raid Break | 4.62 | 887.73 | |
| 06/17/10 | Raid Start | 0.00 | 883.11 | |
| 06/15/10 | Raid End | 0.60 | 883.11 | |
| 06/15/10 | Raid Start | 0.00 | 882.51 | |
| 06/11/10 | Raid End | 2.40 | 882.51 | |
| 06/11/10 | Raid Break | 2.40 | 880.11 | |
| 06/11/10 | Raid Start | 0.00 | 877.71 | |
| 06/10/10 | Raid End | 0.62 | 877.71 | |
| 06/10/10 | Raid Break | 5.00 | 877.09 | |
| 06/10/10 | Raid Start | 0.58 | 872.09 | |
| 06/08/10 | Raid End | 0.00 | 871.51 | |
| 06/08/10 | Raid Break | 0.00 | 871.51 | |
| ... found 690 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|