![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Dryanon | |||||
|---|---|---|---|---|---|
| Earned: 547.65 | Spent: -45.00 | Adjustment: 0.00 | Current: 592.65 | ||
| Last 30 Days: 61% of raids | Last 60 Days: 71% of raids | Last 90 Days: 79% of raids | Lifetime (09/19/09 - 08/27/10): 92% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/27/10 | Raid End | 0.60 | 547.65 | |
| 08/27/10 | Raid Break | 3.00 | 547.05 | |
| 08/27/10 | Raid Start | 0.00 | 544.05 | |
| 08/26/10 | Raid End | 5.00 | 544.05 | |
| 08/26/10 | Raid Break | 6.11 | 539.05 | |
| 08/26/10 | Raid Start | 0.00 | 532.94 | |
| 08/24/10 | Raid End | 1.80 | 532.94 | |
| 08/24/10 | Raid Break | 0.00 | 531.14 | |
| 08/24/10 | Raid Start | 0.00 | 531.14 | |
| 08/20/10 | Raid End | 0.00 | 531.14 | |
| 08/20/10 | Raid Break | 0.00 | 531.14 | |
| 08/13/10 | Raid End | 0.00 | 531.14 | |
| 08/13/10 | Raid Break | 2.40 | 531.14 | |
| 08/13/10 | Raid Start | 0.00 | 528.74 | |
| 08/12/10 | Raid End | 1.80 | 528.74 | |
| 08/12/10 | Raid Break | 7.50 | 526.94 | |
| 08/12/10 | Raid Start | 0.00 | 519.44 | |
| 08/10/10 | Raid End | 1.25 | 519.44 | |
| 08/10/10 | Raid Break | 0.00 | 518.19 | |
| 08/10/10 | Raid Start | 0.00 | 518.19 | |
| 08/09/10 | Raid End | 0.00 | 518.19 | |
| 08/09/10 | Raid Break | 1.80 | 518.19 | |
| 08/09/10 | Raid Start | 0.00 | 516.39 | |
| 08/05/10 | Raid End | 4.62 | 516.39 | |
| 08/05/10 | Raid Break | 6.43 | 511.77 | |
| 08/05/10 | Raid Start | 0.00 | 505.34 | |
| 07/30/10 | Raid Start | 0.00 | 505.34 | |
| 07/29/10 | Raid End | 4.04 | 505.34 | |
| 07/29/10 | Raid Start | 0.00 | 501.30 | |
| 07/27/10 | Raid End | 3.00 | 501.30 | |
| 07/27/10 | Raid Break | 0.00 | 498.30 | |
| 07/27/10 | Raid Start | 0.00 | 498.30 | |
| 07/26/10 | Raid End | 0.00 | 498.30 | |
| 07/26/10 | Raid Start | 0.00 | 498.30 | |
| 07/22/10 | Raid End | 2.88 | 498.30 | |
| 07/22/10 | Raid Break | 5.36 | 495.42 | |
| 07/22/10 | Raid Start | 0.00 | 490.06 | |
| 07/20/10 | Raid End | 1.67 | 490.06 | |
| 07/20/10 | Raid Break | 1.67 | 488.39 | |
| 07/20/10 | Raid Start | 0.00 | 486.72 | |
| 07/19/10 | Raid End | 0.00 | 486.72 | |
| 07/19/10 | Raid Start | 0.00 | 486.72 | |
| 07/16/10 | Raid End | 0.00 | 486.72 | |
| 07/16/10 | Raid Break | 1.11 | 486.72 | |
| 07/16/10 | Raid Start | 0.00 | 485.61 | |
| 07/15/10 | Raid End | 3.33 | 485.61 | |
| 07/15/10 | Raid Break | 6.29 | 482.28 | |
| 07/15/10 | Raid Start | 0.00 | 475.99 | |
| 07/13/10 | Raid End | 1.67 | 475.99 | |
| 07/13/10 | Raid Break | 0.00 | 474.32 | |
| 07/13/10 | Raid Start | 0.00 | 474.32 | |
| 07/12/10 | Raid End | 0.00 | 474.32 | |
| 07/12/10 | Raid Break | 0.00 | 474.32 | |
| 07/12/10 | Raid Start | 0.00 | 474.32 | |
| 07/09/10 | Raid End | 0.00 | 474.32 | |
| 07/09/10 | Raid Break | 0.56 | 474.32 | |
| 07/09/10 | Raid Start | 0.00 | 473.76 | |
| 07/08/10 | Raid End | 2.31 | 473.76 | |
| 07/08/10 | Raid Break | 9.64 | 471.45 | |
| 07/08/10 | Raid Start | 0.00 | 461.81 | |
| 07/02/10 | Raid Break | 0.00 | 461.81 | |
| 07/02/10 | Raid Start | 0.00 | 461.81 | |
| 07/01/10 | Raid End | 3.75 | 461.81 | |
| 07/01/10 | Raid Break | 1.15 | 458.06 | |
| 07/01/10 | Raid Start | 0.00 | 456.91 | |
| 06/29/10 | Raid End | 0.00 | 456.91 | |
| 06/29/10 | Raid Break | 0.00 | 456.91 | |
| 06/29/10 | Raid Start | 0.00 | 456.91 | |
| 06/25/10 | Raid End | 0.00 | 456.91 | |
| 06/25/10 | Raid Break | 0.60 | 456.91 | |
| 06/25/10 | Raid Start | 0.00 | 456.31 | |
| 06/24/10 | Raid End | 3.89 | 456.31 | |
| 06/24/10 | Raid Break | 6.00 | 452.42 | |
| 06/24/10 | Raid Start | 0.00 | 446.42 | |
| 06/22/10 | Raid End | 0.00 | 446.42 | |
| 06/22/10 | Raid Start | 0.00 | 446.42 | |
| 06/18/10 | Raid End | 1.11 | 446.42 | |
| 06/18/10 | Raid Break | 2.22 | 445.31 | |
| 06/18/10 | Raid Start | 0.00 | 443.09 | |
| 06/17/10 | Raid End | 1.73 | 443.09 | |
| 06/17/10 | Raid Break | 4.62 | 441.36 | |
| 06/17/10 | Raid Start | 0.00 | 436.74 | |
| 06/15/10 | Raid End | 0.60 | 436.74 | |
| 06/15/10 | Raid Start | 0.00 | 436.14 | |
| 06/11/10 | Raid End | 2.40 | 436.14 | |
| 06/11/10 | Raid Break | 2.40 | 433.74 | |
| 06/11/10 | Raid Start | 0.00 | 431.34 | |
| 06/10/10 | Raid End | 0.62 | 431.34 | |
| 06/10/10 | Raid Break | 5.00 | 430.72 | |
| 06/10/10 | Raid Start | 0.58 | 425.72 | |
| 06/08/10 | Raid End | 0.00 | 425.14 | |
| 06/08/10 | Raid Break | 0.00 | 425.14 | |
| 06/08/10 | Raid Start | 0.00 | 425.14 | |
| 06/04/10 | Raid End | 0.00 | 425.14 | |
| 06/04/10 | Raid Break | 0.00 | 425.14 | |
| 06/04/10 | Raid Start | 0.00 | 425.14 | |
| 06/03/10 | Raid End | 1.73 | 425.14 | |
| 06/03/10 | Raid Break | 3.46 | 423.41 | |
| 06/03/10 | Raid Start | 0.00 | 419.95 | |
| 05/28/10 | Raid End | 0.00 | 419.95 | |
| ... found 445 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|