![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Deadunit | |||||
|---|---|---|---|---|---|
| Earned: 984.22 | Spent: 525.00 | Adjustment: 0.00 | Current: 459.22 | ||
| Last 30 Days: 97% of raids | Last 60 Days: 93% of raids | Last 90 Days: 85% of raids | Lifetime (01/07/09 - 09/03/10): 72% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/03/10 | Raid Break | 1.20 | 984.22 | |
| 09/03/10 | Raid Start | 0.00 | 983.02 | |
| 09/02/10 | Raid End | 6.60 | 983.02 | |
| 09/02/10 | Raid Break | 6.35 | 976.42 | |
| 09/02/10 | Raid Start | 0.00 | 970.07 | |
| 08/31/10 | Raid End | 1.11 | 970.07 | |
| 08/31/10 | Raid Break | 0.00 | 968.96 | |
| 08/31/10 | Raid Start | 0.00 | 968.96 | |
| 08/27/10 | Raid End | 0.60 | 968.96 | |
| 08/27/10 | Raid Break | 3.00 | 968.36 | |
| 08/27/10 | Raid Start | 0.00 | 965.36 | |
| 08/26/10 | Raid End | 5.00 | 965.36 | |
| 08/26/10 | Raid Break | 6.11 | 960.36 | |
| 08/26/10 | Raid Start | 0.00 | 954.25 | |
| 08/24/10 | Raid End | 1.80 | 954.25 | |
| 08/24/10 | Raid Break | 0.00 | 952.45 | |
| 08/24/10 | Raid Start | 0.00 | 952.45 | |
| 08/20/10 | Raid End | 0.00 | 952.45 | |
| 08/20/10 | Raid Break | 0.00 | 952.45 | |
| 08/19/10 | Raid End | 4.44 | 952.45 | |
| 08/19/10 | Raid Start | 5.62 | 948.01 | |
| 08/19/10 | Raid Break | 6.00 | 942.39 | |
| 08/18/10 | Raid Start | 0.00 | 936.39 | |
| 08/16/10 | Raid Start | 0.00 | 936.39 | |
| 08/16/10 | Raid End | 1.80 | 936.39 | |
| 08/13/10 | Raid End | 0.00 | 934.59 | |
| 08/13/10 | Raid Break | 2.40 | 934.59 | |
| 08/13/10 | Raid Start | 0.00 | 932.19 | |
| 08/12/10 | Raid End | 1.80 | 932.19 | |
| 08/12/10 | Raid Break | 7.50 | 930.39 | |
| 08/12/10 | Raid Start | 0.00 | 922.89 | |
| 08/10/10 | Raid End | 1.25 | 922.89 | |
| 08/10/10 | Raid Break | 0.00 | 921.64 | |
| 08/10/10 | Raid Start | 0.00 | 921.64 | |
| 08/09/10 | Raid End | 0.00 | 921.64 | |
| 08/09/10 | Raid Break | 1.80 | 921.64 | |
| 08/09/10 | Raid Start | 0.00 | 919.84 | |
| 08/06/10 | Raid End | 0.00 | 919.84 | |
| 08/06/10 | Raid Start | 0.00 | 919.84 | |
| 08/05/10 | Raid End | 4.62 | 919.84 | |
| 08/05/10 | Raid Break | 6.43 | 915.22 | |
| 08/05/10 | Raid Start | 0.00 | 908.79 | |
| 08/03/10 | Raid Start | 0.00 | 908.79 | |
| 08/02/10 | Raid End | 0.00 | 908.79 | |
| 08/02/10 | Raid Break | 2.40 | 908.79 | |
| 08/02/10 | Raid Start | 0.00 | 906.39 | |
| 07/30/10 | Raid Start | 0.00 | 906.39 | |
| 07/29/10 | Raid End | 4.04 | 906.39 | |
| 07/29/10 | Raid Break | 10.56 | 902.35 | |
| 07/29/10 | Raid Start | 0.00 | 891.79 | |
| 07/27/10 | Raid End | 3.00 | 891.79 | |
| 07/27/10 | Raid Break | 0.00 | 888.79 | |
| 07/27/10 | Raid Start | 0.00 | 888.79 | |
| 07/26/10 | Raid End | 0.00 | 888.79 | |
| 07/26/10 | Raid Start | 0.00 | 888.79 | |
| 07/22/10 | Raid End | 2.88 | 888.79 | |
| 07/22/10 | Raid Break | 5.36 | 885.91 | |
| 07/22/10 | Raid Start | 0.00 | 880.55 | |
| 07/20/10 | Raid End | 1.67 | 880.55 | |
| 07/20/10 | Raid Break | 1.67 | 878.88 | |
| 07/20/10 | Raid Start | 0.00 | 877.21 | |
| 07/19/10 | Raid End | 0.00 | 877.21 | |
| 07/19/10 | Raid Break | 0.00 | 877.21 | |
| 07/19/10 | Raid Start | 0.00 | 877.21 | |
| 07/16/10 | Raid End | 0.00 | 877.21 | |
| 07/16/10 | Raid Break | 1.11 | 877.21 | |
| 07/16/10 | Raid Start | 0.00 | 876.10 | |
| 07/15/10 | Raid End | 3.33 | 876.10 | |
| 07/15/10 | Raid Break | 6.29 | 872.77 | |
| 07/15/10 | Raid Start | 0.00 | 866.48 | |
| 07/13/10 | Raid End | 1.67 | 866.48 | |
| 07/13/10 | Raid Break | 0.00 | 864.81 | |
| 07/13/10 | Raid Start | 0.00 | 864.81 | |
| 07/12/10 | Raid End | 0.00 | 864.81 | |
| 07/12/10 | Raid Break | 0.00 | 864.81 | |
| 07/12/10 | Raid Start | 0.00 | 864.81 | |
| 07/09/10 | Raid End | 0.00 | 864.81 | |
| 07/09/10 | Raid Break | 0.56 | 864.81 | |
| 07/09/10 | Raid Start | 0.00 | 864.25 | |
| 07/02/10 | Raid Break | 0.00 | 864.25 | |
| 07/02/10 | Raid Start | 0.00 | 864.25 | |
| 07/01/10 | Raid End | 3.75 | 864.25 | |
| 07/01/10 | Raid Break | 1.15 | 860.50 | |
| 07/01/10 | Raid Start | 0.00 | 859.35 | |
| 06/29/10 | Raid End | 0.00 | 859.35 | |
| 06/29/10 | Raid Break | 0.00 | 859.35 | |
| 06/29/10 | Raid Start | 0.00 | 859.35 | |
| 06/24/10 | Raid Break | 6.00 | 859.35 | |
| 06/24/10 | Raid Start | 0.00 | 853.35 | |
| 06/18/10 | Raid End | 1.11 | 853.35 | |
| 06/18/10 | Raid Break | 2.22 | 852.24 | |
| 06/18/10 | Raid Start | 0.00 | 850.02 | |
| 06/15/10 | Raid End | 0.60 | 850.02 | |
| 06/15/10 | Raid Start | 0.00 | 849.42 | |
| 06/11/10 | Raid Break | 2.40 | 849.42 | |
| 06/11/10 | Raid Start | 0.00 | 847.02 | |
| 06/10/10 | Raid End | 0.62 | 847.02 | |
| 06/10/10 | Raid Break | 5.00 | 846.40 | |
| 06/10/10 | Raid Start | 0.58 | 841.40 | |
| 06/08/10 | Raid Start | 0.00 | 840.82 | |
| ... found 585 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|