![]() |
(6wk + 12wk) * 2 - 15xItems |
| Whisperwind Eleven: Bullydot | |||||
|---|---|---|---|---|---|
| Earned: 874.41 | Spent: -60.00 | Adjustment: 0.00 | Current: 934.41 | ||
| Last 30 Days: 18% of raids | Last 60 Days: 61% of raids | Last 90 Days: 69% of raids | Lifetime (03/11/09 - 08/19/10): 94% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/19/10 | Raid End | 4.44 | 874.41 | |
| 08/18/10 | Raid Start | 0.00 | 869.97 | |
| 08/16/10 | Raid Start | 0.00 | 869.97 | |
| 08/16/10 | Raid End | 1.80 | 869.97 | |
| 08/12/10 | Raid End | 1.80 | 868.17 | |
| 08/12/10 | Raid Break | 7.50 | 866.37 | |
| 08/12/10 | Raid Start | 0.00 | 858.87 | |
| 08/09/10 | Raid End | 0.00 | 858.87 | |
| 08/09/10 | Raid Break | 1.80 | 858.87 | |
| 08/09/10 | Raid Start | 0.00 | 857.07 | |
| 08/06/10 | Raid End | 0.00 | 857.07 | |
| 08/06/10 | Raid Start | 0.00 | 857.07 | |
| 08/05/10 | Raid End | 4.62 | 857.07 | |
| 08/05/10 | Raid Break | 6.43 | 852.45 | |
| 08/05/10 | Raid Start | 0.00 | 846.02 | |
| 08/03/10 | Raid End | 0.00 | 846.02 | |
| 08/03/10 | Raid Break | 1.25 | 846.02 | |
| 08/03/10 | Raid Start | 0.00 | 844.77 | |
| 08/02/10 | Raid End | 0.00 | 844.77 | |
| 08/02/10 | Raid Break | 2.40 | 844.77 | |
| 08/02/10 | Raid Start | 0.00 | 842.37 | |
| 07/30/10 | Raid Start | 0.00 | 842.37 | |
| 07/29/10 | Raid End | 4.04 | 842.37 | |
| 07/29/10 | Raid Break | 10.56 | 838.33 | |
| 07/29/10 | Raid Start | 0.00 | 827.77 | |
| 07/27/10 | Raid End | 3.00 | 827.77 | |
| 07/27/10 | Raid Break | 0.00 | 824.77 | |
| 07/27/10 | Raid Start | 0.00 | 824.77 | |
| 07/26/10 | Raid End | 0.00 | 824.77 | |
| 07/26/10 | Raid Start | 0.00 | 824.77 | |
| 07/22/10 | Raid End | 2.88 | 824.77 | |
| 07/22/10 | Raid Break | 5.36 | 821.89 | |
| 07/22/10 | Raid Start | 0.00 | 816.53 | |
| 07/20/10 | Raid End | 1.67 | 816.53 | |
| 07/20/10 | Raid Break | 1.67 | 814.86 | |
| 07/20/10 | Raid Start | 0.00 | 813.19 | |
| 07/19/10 | Raid End | 0.00 | 813.19 | |
| 07/19/10 | Raid Break | 0.00 | 813.19 | |
| 07/19/10 | Raid Start | 0.00 | 813.19 | |
| 07/16/10 | Raid End | 0.00 | 813.19 | |
| 07/16/10 | Raid Break | 1.11 | 813.19 | |
| 07/16/10 | Raid Start | 0.00 | 812.08 | |
| 07/15/10 | Raid End | 3.33 | 812.08 | |
| 07/15/10 | Raid Break | 6.29 | 808.75 | |
| 07/15/10 | Raid Start | 0.00 | 802.46 | |
| 07/13/10 | Raid End | 1.67 | 802.46 | |
| 07/13/10 | Raid Break | 0.00 | 800.79 | |
| 07/13/10 | Raid Start | 0.00 | 800.79 | |
| 07/12/10 | Raid End | 0.00 | 800.79 | |
| 07/12/10 | Raid Break | 0.00 | 800.79 | |
| 07/12/10 | Raid Start | 0.00 | 800.79 | |
| 07/09/10 | Raid End | 0.00 | 800.79 | |
| 07/09/10 | Raid Break | 0.56 | 800.79 | |
| 07/09/10 | Raid Start | 0.00 | 800.23 | |
| 07/08/10 | Raid End | 2.31 | 800.23 | |
| 07/08/10 | Raid Break | 9.64 | 797.92 | |
| 07/08/10 | Raid Start | 0.00 | 788.28 | |
| 07/02/10 | Raid Break | 0.00 | 788.28 | |
| 07/02/10 | Raid Start | 0.00 | 788.28 | |
| 07/01/10 | Raid End | 3.75 | 788.28 | |
| 07/01/10 | Raid Break | 1.15 | 784.53 | |
| 07/01/10 | Raid Start | 0.00 | 783.38 | |
| 06/29/10 | Raid End | 0.00 | 783.38 | |
| 06/29/10 | Raid Break | 0.00 | 783.38 | |
| 06/29/10 | Raid Start | 0.00 | 783.38 | |
| 06/25/10 | Raid End | 0.00 | 783.38 | |
| 06/25/10 | Raid Break | 0.60 | 783.38 | |
| 06/25/10 | Raid Start | 0.00 | 782.78 | |
| 06/24/10 | Raid End | 3.89 | 782.78 | |
| 06/24/10 | Raid Break | 6.00 | 778.89 | |
| 06/24/10 | Raid Start | 0.00 | 772.89 | |
| 06/22/10 | Raid End | 0.00 | 772.89 | |
| 06/18/10 | Raid End | 1.11 | 772.89 | |
| 06/18/10 | Raid Break | 2.22 | 771.78 | |
| 06/18/10 | Raid Start | 0.00 | 769.56 | |
| 06/17/10 | Raid End | 1.73 | 769.56 | |
| 06/15/10 | Raid End | 0.60 | 767.83 | |
| 06/15/10 | Raid Start | 0.00 | 767.23 | |
| 06/11/10 | Raid End | 2.40 | 767.23 | |
| 06/11/10 | Raid Break | 2.40 | 764.83 | |
| 06/11/10 | Raid Start | 0.00 | 762.43 | |
| 06/10/10 | Raid End | 0.62 | 762.43 | |
| 06/10/10 | Raid Break | 5.00 | 761.81 | |
| 06/10/10 | Raid Start | 0.58 | 756.81 | |
| 06/08/10 | Raid End | 0.00 | 756.23 | |
| 06/08/10 | Raid Break | 0.00 | 756.23 | |
| 06/08/10 | Raid Start | 0.00 | 756.23 | |
| 06/04/10 | Raid End | 0.00 | 756.23 | |
| 06/04/10 | Raid Break | 0.00 | 756.23 | |
| 06/04/10 | Raid Start | 0.00 | 756.23 | |
| 06/03/10 | Raid End | 1.73 | 756.23 | |
| 06/03/10 | Raid Break | 3.46 | 754.50 | |
| 06/03/10 | Raid Start | 0.00 | 751.04 | |
| 05/28/10 | Raid End | 0.00 | 751.04 | |
| 05/28/10 | Raid Break | 0.00 | 751.04 | |
| 05/28/10 | Raid Start | 0.00 | 751.04 | |
| 05/27/10 | Raid End | 6.60 | 751.04 | |
| 05/27/10 | Raid Break | 3.46 | 744.44 | |
| 05/27/10 | Raid Start | 0.00 | 740.98 | |
| 05/25/10 | Raid End | 0.00 | 740.98 | |
| ... found 672 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 7 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid Break |
|
|
| Raid End |
|
|
| Raid Start |
|
|