![]() |
2 * (6wk+12wk) - 15xItems |
| Whisperwind Eleven: Elthaba | |||||
|---|---|---|---|---|---|
| Earned: 282.55 | Spent: 45.00 | Adjustment: 0.00 | Current: 237.55 | ||
| Last 30 Days: 85% of raids | Last 60 Days: 68% of raids | Last 90 Days: 70% of raids | Lifetime (06/10/09 - 09/04/10): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/04/10 | Raid Start | 14.40 | 282.55 | |
| 08/28/10 | Raid Start | 0.00 | 268.15 | |
| 08/22/10 | Raid End | 0.00 | 268.15 | |
| 08/22/10 | Raid Middle | 0.00 | 268.15 | |
| 08/21/10 | Raid Start | 11.25 | 268.15 | |
| 08/15/10 | Raid End | 0.00 | 256.90 | |
| 08/15/10 | Raid Middle | 0.00 | 256.90 | |
| 08/14/10 | Raid Start | 3.46 | 256.90 | |
| 08/08/10 | Raid Start | 13.80 | 253.44 | |
| 08/08/10 | Raid End | 0.00 | 239.64 | |
| 08/08/10 | Raid Middle | 0.00 | 239.64 | |
| 07/25/10 | Raid End | 3.75 | 239.64 | |
| 07/25/10 | Raid Middle | 8.23 | 235.89 | |
| 07/25/10 | Raid Start | 0.00 | 227.66 | |
| 07/19/10 | Raid Start | 12.10 | 227.66 | |
| 07/19/10 | Raid Middle | 0.00 | 215.56 | |
| 07/18/10 | Raid End | 0.00 | 215.56 | |
| 06/27/10 | Raid End | 0.00 | 215.56 | |
| 06/27/10 | Raid Middle | 0.00 | 215.56 | |
| 06/27/10 | Raid Start | 13.85 | 215.56 | |
| 06/20/10 | Raid End | 5.19 | 201.71 | |
| 06/20/10 | Raid Middle | 7.50 | 196.52 | |
| 06/20/10 | Raid Start | 0.00 | 189.02 | |
| 06/13/10 | Raid End | 6.92 | 189.02 | |
| 06/13/10 | Raid Middle | 6.67 | 182.10 | |
| 06/13/10 | Raid Start | 0.00 | 175.43 | |
| 06/06/10 | Raid End | 0.00 | 175.43 | |
| 06/06/10 | Raid Middle | 0.00 | 175.43 | |
| 06/06/10 | Raid Start | 13.39 | 175.43 | |
| 05/30/10 | Raid End | 4.44 | 162.04 | |
| 05/30/10 | Raid Middle | 9.44 | 157.60 | |
| 05/30/10 | Raid Start | 0.00 | 148.16 | |
| 05/16/10 | Raid End | 4.00 | 148.16 | |
| 05/16/10 | Raid Middle | 8.00 | 144.16 | |
| 05/16/10 | Raid Start | 0.00 | 136.16 | |
| 05/09/10 | Raid End | 5.00 | 136.16 | |
| 05/09/10 | Raid Middle | 9.44 | 131.16 | |
| 05/09/10 | Raid Start | 0.00 | 121.72 | |
| 05/02/10 | Raid End | 8.65 | 121.72 | |
| 05/02/10 | Raid Middle | 7.50 | 113.07 | |
| 05/02/10 | Raid Start | 0.00 | 105.57 | |
| 04/25/10 | Raid End | 0.00 | 105.57 | |
| 04/25/10 | Raid Middle | 0.00 | 105.57 | |
| 04/25/10 | Raid Start | 13.33 | 105.57 | |
| 04/11/10 | Raid End | 0.00 | 92.24 | |
| 04/11/10 | Raid Middle | 0.00 | 92.24 | |
| 04/11/10 | Raid Start | 10.80 | 92.24 | |
| 03/21/10 | Raid End | 1.73 | 81.44 | |
| 03/21/10 | Raid Middle | 8.33 | 79.71 | |
| 03/21/10 | Raid Start | 0.00 | 71.38 | |
| 03/07/10 | Raid End | 0.00 | 71.38 | |
| 03/07/10 | Raid Middle | 0.00 | 71.38 | |
| 03/07/10 | Raid Start | 0.00 | 71.38 | |
| 02/14/10 | Raid Middle | 6.92 | 71.38 | |
| 02/07/10 | Raid End | 10.96 | 64.46 | |
| 02/07/10 | Raid Middle | 6.35 | 53.50 | |
| 02/07/10 | Raid Start | 0.00 | 47.15 | |
| 01/24/10 | Raid End | 0.00 | 47.15 | |
| 01/24/10 | Raid Middle | 0.00 | 47.15 | |
| 01/17/10 | Raid End | 0.00 | 47.15 | |
| 01/17/10 | Raid Middle | 0.00 | 47.15 | |
| 01/17/10 | Raid Start | 0.00 | 47.15 | |
| 01/10/10 | Raid End | 10.80 | 47.15 | |
| 01/10/10 | Raid Middle | 0.00 | 36.35 | |
| 01/10/10 | Raid Start | 0.00 | 36.35 | |
| 12/31/09 | Raid End | 0.00 | 36.35 | |
| 12/31/09 | Raid Middle | 0.00 | 36.35 | |
| 12/31/09 | Raid Start | 0.00 | 36.35 | |
| 12/24/09 | Raid End | 12.00 | 36.35 | |
| 12/24/09 | Raid Middle | 1.73 | 24.35 | |
| 12/24/09 | Raid Start | 0.00 | 22.62 | |
| 12/17/09 | Raid End | 0.00 | 22.62 | |
| 12/10/09 | Raid End | 0.00 | 22.62 | |
| 12/03/09 | Raid End | 4.66 | 22.62 | |
| 12/03/09 | Raid Middle | 7.24 | 17.96 | |
| 12/03/09 | Raid Start | 0.00 | 10.72 | |
| 11/26/09 | Raid End | 3.60 | 10.72 | |
| 11/26/09 | Raid Middle | 8.08 | 7.12 | |
| 11/26/09 | Raid Start | 0.00 | -0.96 | |
| 11/19/09 | Raid End | 0.00 | -0.96 | |
| 11/19/09 | Raid Middle | 0.00 | -0.96 | |
| 11/19/09 | Raid Start | 0.00 | -0.96 | |
| 11/12/09 | Raid End | 0.00 | -0.96 | |
| 11/12/09 | Raid Middle | 0.00 | -0.96 | |
| 11/12/09 | Raid Start | 12.93 | -0.96 | |
| 11/05/09 | Raid End | 0.00 | -13.89 | |
| 11/05/09 | Raid Middle | 0.00 | -13.89 | |
| 11/05/09 | Raid Start | 0.00 | -13.89 | |
| 10/15/09 | Raid End | 0.00 | -13.89 | |
| 10/15/09 | Raid Middle | 0.00 | -13.89 | |
| 09/24/09 | Raid End | 0.60 | -13.89 | |
| 09/24/09 | Raid Middle | 0.00 | -14.49 | |
| 09/24/09 | Raid Start | 9.60 | -14.49 | |
| 09/17/09 | Raid End | 0.00 | -24.09 | |
| 09/17/09 | Raid Middle | 0.00 | -24.09 | |
| 09/17/09 | Raid Start | 0.00 | -24.09 | |
| 09/10/09 | Raid End | 0.00 | -24.09 | |
| 09/10/09 | Raid Middle | 0.00 | -24.09 | |
| 09/10/09 | Raid Start | 4.60 | -24.09 | |
| 07/23/09 | Raid End | 3.12 | -28.69 | |
| ... found 114 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Raid End |
|
|
| Raid Middle |
|
|
| Raid Start |
|
|